About Us Order Guide Packaging Compliance Terms and Conditions Techniques and Decoration Options Full Color Information
13oz. Vitrified Ceramic Natural Color Soup Mug
11oz. Vitrified Ceramic Natural Color Old Style Military aka Dairy Mug
Precision Spot Color
![]() |
View Item With Logo | ||
![]() |
V7180-02 |
11 oz. Natural Old Style Military AKA Dairy Mug |
|
![]() |
V7185-02 |
13 oz. Natural Soup Mug | |
![]() |
Click on a color square |
||
Also available in Full Color, click here:
|
Prices include One Spot Color Imprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead and Cadmium Free Organic Polymer Ink! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22020 | Fade Resistant & Residential Dishwasher Resistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional charges may apply upon art review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Dishwasher Ink Available- Limited Colors - Please inquire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 144 | 576 | 1008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7185-02 Vitrified Natural Soup Mug | 7.57 | 5.80 | 5.55 | 5.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7180-02 Vitrified Natural Dairy Mug | 7.03 | 5.39 | 5.16 | 4.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Imprint Colors | 1.24 | 1.00 | 0.90 | 0.78 | 4c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set-up Charge | 57.50 | (g) per color, Reorder | 22.50 | (g) per color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7185-02 Imprint Area: | 2-5/8H x 3W x 8-5/8 Wrap | Item Size: | 3 3/4" H, 3 1/2" Dia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7180-02 Imprint Area: | 2-1/8"H x 2-1/4"W, 1 or 2 side | Item Size: | 3 3/8" H, 3 1/2" Dia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preproduction Proof: | 38.50 | per color (g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7185-02 Pieces per carton/Weight | 36 | pcs/case | 44 | lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V7180-02 Pieces per carton/Weight | 36 | pcs/case | 33 | lbs |
Here are similar items!