About Us Order Guide Packaging Compliance Terms and Conditions Techniques and Decoration Options Full Color Information
26oz. Kodiak Stainless Water Bottle
Precision Spot Color
Back to Stainless/Metal Spot Color
Back to Water Bottle Spot Color
![]() |
View Item With Logo | |
![]() |
WB18750SS Brushed Stainless | |
![]() |
WB18750SS-10 Red | |
![]() |
WB18750SS-41 Lime Green | |
![]() |
WB18750SS-51 Electric Blue | |
![]() |
Click on a color square to view the item in that color |
|
Note: There are some small irregularities in the color coating on either side of the finger groove
Also available in Full Color, click here:
Prices include One Spot Color Imprint | |||||||
40819 | Lead and Cadmium Free Organic Polymer Ink! | ||||||
96 | 192 | 576 | 960 | ||||
WB18750SS-01 Brushed Stainless Kodiak Bottle | 7.60 | 6.43 | 6.14 | 5.85 | |||
WB18750SS Colored Stainless Kodiak Bottle | 8.06 | 6.82 | 6.51 | 6.20 | |||
Additional Imprint Colors | 1.52 | 1.29 | 1.16 | 1.03 | 4c | ||
Multi-color registration (add to the 1st additional color) | 0.78 | (g) | |||||
Set-up Charge | 56.25 | (g) per color, Reorder | 21.50 | (g) per color | |||
Preproduction Proof: | 37.50 | per color (g) | |||||
Imprint Area: | 4-1/2H x 4-1/2W x 7-1/2 wrap | ||||||
Pieces per carton/Weight - All | 48 | pcs/case | 20 | lbs | |||
Cold Color Changing Imprint, click here!